|
*****SWAAG_ID***** | 170 |
Date Entered | 26/03/2011 |
Updated on | 04/11/2011 |
Recorded by | Tim Laurie |
Category | Tree/Shrub Record |
Record Type | Botanical HER |
Site Access | Public Access Land |
Record Date | 16/10/2010 |
Location | Richmond, Applegarth, Deepdale Lower Scar |
Civil Parish | Not known |
Brit. National Grid | NZ 1291 0196 |
Altitude | 275m |
Geology | The Main Limestone. |
Record Name | Applegarth. Deepdale Lower Scar. Yew on edge of Scar. |
Record Description | Stunted female yew at the top edge of Deepdale Lower Scar which is the limestone cliff on the eastern side of Deepdale, at the junction between Deepdale and Whitcliffe Scar. This Scar supports a fine population of yews, together with ash, hazel, rowan, blackthorn, hawthorn. The yews in particular are of interest in that they are predominately female, at one count of 22 yews no less than 19 were female, one male and two inaccessible. This prompts the question whether these trees are clones. |
Dimensions | See photos |
Geographical area | Lower Swaledale |
Tree Site ID | 168 |
Additional Notes | This beautiful, small but ancient yew is characterictic of the yew trees of Swaledale which grow in the most exposed situation- at the top edge of westerly facing limestone cliffs or Scars.
These trees grow extremely slowly, so slow in periods of cold years, that the tree rings are so narrow that they cannot be seperated one from another with the naked eye. |
Image 1 ID | 517 Click image to enlarge |
Image 1 Description | Deepdale Lower Scar. Stunted female yew at top edge of the cliff. | |
Image 2 ID | 519 Click image to enlarge |
Image 2 Description | Deepdale Lower Scar. Stunted female yew at top edge of the cliff. Detail | |
Image 3 ID | 518 Click image to enlarge |
Image 3 Description | Deepdale Lower Scar. Stunted female yew at top edge of the cliff. detail. | |
Image 4 ID | 520 Click image to enlarge |
Image 4 Description | Deepdale Lower Scar. Stunted female yew at top edge of the cliff. detail. | |